
Aug 14, 2025 EOD
DSP Nifty Healthcare ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544109 | NSE Symbol: | HEALTHADD | P/E(TTM): | 0.00 |
ISIN Demat: | INF740KA1UF4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 109.94 | Market Cap(₹Cr.): | 10.47 | Face Value(₹): | 10.00 |
DSP Nifty Healthcare ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544109 | |
NSE Symbol: | HEALTHADD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF740KA1UF4 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 109.94 | |
Market Cap(₹Cr.): | 10.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
147.60
|
147.89
|
Prev Close(₹) |
142.43
|
147.83
|
Volume |
3
|
168
|
Today's Range(₹) |
147.60 - 147.37
|
147.93 - 147.29
|
52-Week Range(₹) |
150.49 - 147.37
|
152.04 - 120.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|